
MJDJ Service Satisfaction Survey Statistics
| We would like to share with you our "Event Satisfaction" survey results we have received over the past 36 months! Not everyone returns to their account on our website after their event to complete our online "Event Satisfaction" survey; but this is why we like you to! So we can see how we are doing! Our goal is your 100% satisfaction! |
||
| Entertainer's Appearance | Excellent | 46 |
| TOTAL | 46 | |
| Entertainer's Cooperation with Other Vendors | Excellent | 46 |
| TOTAL | 46 | |
| Entertainer's Performance | Excellent | 45 |
| Entertainer's Performance | Good | 1 |
| TOTAL | 46 | |
| Equipment Appearance | Excellent | 45 |
| Equipment Appearance | Good | 1 |
| TOTAL | 46 | |
| Friendliness of your Entertainer | Excellent | 46 |
| TOTAL | 46 | |
| Incorporation of Your Requests | Excellent | 44 |
| Incorporation of Your Requests | Good | 2 |
| TOTAL | 46 | |
| Lighting Effects | Excellent | 28 |
| Lighting Effects | No Lighting | 17 |
| Lighting Effects | Good | 1 |
| TOTAL | 46 | |
| Music Selection | Excellent | 39 |
| Music Selection | Good | 7 |
| TOTAL | 46 | |
| It is so important that you use the "Music Request" area of your log in account on our website so that we play all the music you would like to hear at your event! | ||
| Overall Customer Service | Excellent | 46 |
| TOTAL | 46 | |
| Overall Performance Rating | Excellent | 46 |
| TOTAL | 46 | |
| Overall Volume Levels | Excellent | 41 |
| Overall Volume Levels | Good | 5 |
| TOTAL | 46 | |
| Planning Assistance | Excellent | 46 |
| TOTAL | 46 | |
| Professionalism of your Entertainer | Excellent | 45 |
| Professionalism of your Entertainer | Good | 1 |
| TOTAL | 45 | |
| Promptness of your Entertainer | Excellent | 46 |
| TOTAL | 46 | |
| Quality of Customer Service at Event | Excellent | 46 |
| TOTAL | 46 | |
| Quality of Customer Service via Internet | Excellent | 46 |
| TOTAL | 46 | |
| Quality of Customer Service via Telephone | Excellent | 45 |
| Quality of Customer Service via Telephone | Good | 1 |
| TOTAL | 46 | |
| Sound Quality | Excellent | 45 |
| Sound Quality | Good | 1 |
| TOTAL | 46 | |
| System Appearance | Excellent | 46 |
| TOTAL | 46 | |
